

Lu ng Boom/Jib - SPECIFICATIONS
79
General Dimensions - Lu ng Boom
19’ 8” (6,000)
R19’ 8” (6,000)
18’ 2” (5,530)
11’ 10” (3,620)
4’ 7”
(1,400)
4’ 10”
(1,485)
8’ 3”
(2,525)
50’ (15,240)
25’ 11” (7,895)
29’ 5” (8,970)
25’ 4” (7,730)
1’ 5” (440)
4’ 4” (1,330)
4’ 11” (1,495)
3’ 1” (940)
9’ 10” (2,990)*
4’ 6” (1,360)
* - 10’5” wide with Catwalks on cab side only.
11’ wide with Catwalks on both sides.
25’ 11” (7,895)